| Selected
references |
||||
|
Year |
Country |
Project Name |
Description |
Client |
| 2005 | All EU Member States |
Evaluation of EU Directive on Port Reception Facilities 59/2000 | Evaluation of EU Directive on Port Reception Facilities 59/2000 with regard to implementation in ports with special focus on cost recovery and notification systems. Based on discussion with 50 major European ports providing status, problems encountered and recommendations. |
European Maritime Safety Agency (EMSA) |
| 2001-2003 | Baltic | Baltic Ports information webs | Development and implementation of a regional information system in the Baltic Sea area to be used by ships and ports giving access to general port information and information regarding reception facilities e.g. capacities, prices, procedures and exchange of information between ports and the shipping industry. All data is contained in a database at the Helsinki Commission Secretariat with a decentralised updating facility for each port. | Danish Environmental Protection Agency, The Helsinki Commission (HELCOM) |
| 2002 | Denmark | Port Waste Management | Development of a "do it your self " concept for preparation of Port Waste Management Plans (PWMP) in marinas and smaller fishing ports. The concept consists of a standard PWMP supplemented by a set of guidelines. The material is accessible on the DEPA web page. | DEPA |
| 1999-2002 | Russia | Implementation of a regional off-shore oil spill contingency plan for the Russian Baltic Sea response zone (phases 1+2) | The project analysed the institutional components and the existing equipment available for off-shore oil spill response in St. Petersburg and Kaliningrad regions. Based on the analysis, a specific project proposal for implementation of the agreed recommendations was developed. | DANCEE |
| 2001 | Thailand Malaysia Vietnam |
Port Waste Management | Formulation of port waste management plan projects in major ports | DANCED DANIDA |
| 2000 | Denmark | Guidelines for cleaning of coastal areas polluted by oil | The project revised the existing guidelines for cleaning of coastal areas polluted by oil and prepared recommendations for update of the guidelines. | Danish EPA |
| 2000-2001 | Latvia | Reception and treatment facility for ship generated waste water in Port of Liepaja | Technical assistance to the Port of Liepaja in connection with implementation of reception and treatment facilities for oily waste water. | DANCEE |
| 2000-2001 | Denmark | Input to legal guidelines | Preparation of back ground knowledge for legal guidelines regarding Statutory Order regarding small ships mandatory delivery of waste. Especially the issues of "Reasonable Amount" how to estimate the generation oily slop from machinery spaces "On board treatment of shipgenerated waste by use of BAT" and definition of "Udue Delay" according to MARPOL 73/78. | Danish Environmental Protection Agency |
| 2000 | Netherlands | Traffic- and Waste Analysis | Analyses of waste generation in 30 Dutch ports | Tebodin / the Dutch Ministry of Environment |
| 1999 | Denmark | Mandatory delivery of ship generated waste – investment required. | Analysis regarding the required investment in equipment, facilities and manpower for Danish ports if mandatory delivery of ship generated waste is required. | DEPA |
| 1999 | Scandinavia | Nordic review of the situation regarding the implementation of the Baltic Strategy | The situation in Denmark, Sweden, Russia, Estonia, Latvia, Lithuania and Poland regarding implementation of the Baltic Strategy were reviewed. | DEPA |
| 1999 | Eritrea | Environmental review of Eritrean Ports | Recommendations for reception facilities and oil spill contingency planning for Massawa and Assab port. | World Bank |
| 1999-2000 | Austria | Danube river -Reception facilities for ship waste | Feasibility study for reception facilities on the Danube river using River Rhine regulations as a framework. | European Commission, Phare |
| 1999-2000 | Lithuania | Port Waste Management Plan, Klaipeda port | The scope of these projects is to establish a waste management plan , providing a waste handling manual, a technical implementation plan including design and a economic analysis of the waste operation. | Klaipeda Port Authorities |
| 1999-2000 | Poland | Port Waste Management Plan, Szczecin Port | The scope of these projects is to establish a waste management plan , providing a waste handling manual, a technical implementation plan including design and a economic analysis of the waste operation. | Szczecin Port Authorities |
| 1998-1999 | Abu Dhabi | Contingency Planning for Oil Spills in the Ruwais Area | Assistance for the Abu Dhabi National Oil Company in order to develop a revised oil spill and chemical release contingency plan for Ruwais Region. | Abu Dhabi National Oil Company (ADNOC) |
| 1998 | Chile | Marine Safety and Contingency Plan Audit | Assistance for Petrox S.A. for provision of background knowledge and consequently an action plan for compliance to coming Chilean legislation with regards to international standards and to best available technology within the field of marine safety and environmental protection. The study was divided into four main topic areas: marine risk and safety of current operations (installations and procedures); study of environmental impact; environmental management and compliance; contingency and response planning. | PETROX S.A. - Refineria de Petróleo |
| 1998-1999 | Denmark | Internet based Information System | Electronic database regarding reception facilities in Danish ports accessible at the DEPA website | DEPA |
| 1998-1999 | Latvia | Port Waste Management Plan, Riga port | The scope of these projects is to establish a waste management plan , providing a waste handling manual, a technical implementation plan including design and a economic analysis of the waste operation. | Riga Port Authorities |
| 1998 | Lithuania | Advisor for establishment of a Local Oil Handling Facility Contingency Plan |
Assessment of the availability of existing oil spill response equipment to respond to possible Orimulsion spills. Advice on how to write a local contingency plan under the Lithuanian National Oil Spill Contingency Plan. |
Bitor Europe Ltd. |
| 1998-2000 | Poland | Implementation of reception and treatment facilities for ship generated waste water | Development of conceptual design for treatment facilities for oily wastewater generated in the Szczecin-Swinoujscie Ports on ships calling the ports and in the companies located in the ports areas. | Szczecin-Swinoujscie Seaport Authorities Financed by DEPA |
| 1998-1999 | Poland | Implementation of reception and treatment facilities for oily wastewater | Preparation of technical specifications for EU-tendering of treatment facilities for oily wastewater in Szczecin Port. | Szczecin-Swinoujscie Seaport Authorities Financed by DEPA |
| 1998-2000 | Russia | Port Waste Management Plan, St.Petersburg port | The scope of these projects is to establish a waste management plan , providing a waste handling manual, a technical implementation plan including design and a economic analysis of the waste operation. | St.Petersburg Port Authorities |
| 1998-1999 | Bahrain, Kuwait, Oman, Qatar, Saudi-Arabia and United Arab Emirates, Iran, Iraq | Feasibility study on regional reception facilities within the Arab Gulf (ROPME Sea Area) | The main objectives of this second phase of the feasibility study were to recommend on regional collection systems and more centralised treatment facilities; to provide detailed model for private sector financing through a BOO model and recommend on implementation process. |
ROPME Five oil companies, GAOCMAO, UNDP, GCC- secretariat, IMO, |
| 1998-1999 | Romania, Turkey and Bulgaria | Feasibility study on reception facilities | The objectives of the feasibility study are to provide a platform for necessary investment for upgrading reception facilities for ship generated waste the following ports: Burgas, Varna in Bulgaria; Constanta, Midia in Romania; Samsung, Trapzon in Turkey. | European Commission, Phare |
| 1997 | Denmark | Oily waste reception facilities in Danish ports. | The objective of this feasibility study is to map existing reception facilities and to evaluate capacity in relation to expected need. | DEPA, Danish Environmental Protection Agency |
| 1997-1998 | Bahrain, Kuwait, Oman, Qatar, Saudi-Arabia and United Arab Emirates, Iran, Iraq | Feasibility study on regional reception facilities within the Arab Gulf (ROPME Sea Area) | The main objectives of the study were to carry out a comprehensive traffic and waste analysis for the shipping traffic to/from and within the Gulf; to review existing facilities | European Commission |
| 1996-1998 | Latvia | Implementation of a National Oil Spill Contingency Plan |
The scope of the project is to establish a national oil spill contingency plan of Latvia based on a detailed project document considering the implementation of an oil spill contingency plan. The project will be organised and carried out in close co-operation with the Latvian Ministry of Environmental Protection and relevant Latvian authorities. |
Latvian Ministry of Environmental Protection |
| 1996-1998 | Lithuania | Implementation of a National Oil Spill Contingency Plan | The scope of the project is to establish a national oil spill contingency plan of Lithuania based on a detailed project document considering the implementation of an oil spill contingency plan. The project will be organised and carried out in close co-operation with the Lithuanian Ministry of Environmental Protection and relevant Lithuanian authorities. | Lithuanian Ministry of Environmental Protection |
| 1995-1998 | Estonia | Ship waste reception facilities in Port of Tallinn | The objectives of the feasibility study are to provide the basis for selection of an appropriate technology for treatment of oily waste from ships in the Port of Tallinn and to provide preliminary design criteria for the reception facility sufficient to prepare specifications to tender documents. | Port of Tallinn |
| 1995-1998 | Estonia, Latvia, Lithuania, Russia | Port waste reception facilities in Eastern Baltic Sea | The objective of the pre-investment study is to provide decisive background for investments in rehabilitation of existing port waste reception facilities and construction of new facilities in the Baltic Ports. | HELCOM, Helsinki Commission, Danish Env. Protection Agency |
| 1995 | Lithuania | Preparation of a National Oil Spill Contingency Plan |
The scope of the project was to examine the fundamental needs, existing facilities and administrative set-up necessary for a national oil spill contingency plan of Lithuania and to prepare a detailed project document considering the implementation of the plan. The project was organised and carried out in close co-operation with the Lithuanian Ministry of Environment and relevant Lithuanian authorities. The project also included a regional component, which should investigate the possibilities for a regional co-operation framework for co-ordinated marine oil spill contingency between Estonia, Latvia and Lithuania. |
Lithuanian Ministry of Environment Protection |
| 1994-1995 | Latvia | Preparation of a National Oil Spill Contingency Plan |
The scope of the project was to examine the fundamental needs, existing facilities and administrative set-up necessary for a national oil spill contingency plan for Latvia and to prepare a detailed project document considering the implementation of the plan. The project was organised and carried out in close co-operation with the Latvian Environmental Protection Committee and relevant Latvian authorities. |
Latvian Environmental Protection Committee |
| 1993 | Egypt | Pre-Appraisal of Review & Updating of the National Oil Spill Contingency Plan and Oily Water Reception Facilities | The objective of the project was to pre-appraise the project proposals on review and updating of the Egyptian national oil spill contingency plan and shore-based oily water reception facilities at Suez and Alexandria and to elaborate draft project documents for the two projects. | DANIDA, Danish International Development |
| 1993-1998 | Estonia | Implementation of a National Oil Spill Contingency Plan | The scope of the project is to establish a national oil spill contingency plan of Estonia based on a detailed project document considering the implementation of an oil spill contingency plan. The project was organised and carried out in close co-operation with the Estonian Ministry of Environment and relevant Estonian authorities. | Estonian Ministry of Environment |
| 1992 | Estonia | Preparation of a National Oil Spill Contingency Plan |
The scope of the project was to examine the fundamental needs, existing facilities and administrative set-up necessary for a national oil spill contingency plan for Estonia and to prepare a detailed project document considering the implementation of an oil spill contingency plan. The project was organised and carried out in close corporation with the Estonian Ministry of Environment and relevant Estonian authorities. |
Estonian Ministry of Environment |
| 1991 | Egypt | Oil Pollution Control and the Establishment of an Oil Pollution Combating Centre for the Red Sea Western Coast | Feasibility study on oil pollution control and the establishment of an oil combating emergency centre for the Red Sea Western Coast at Hurghada. The work included considerations of the need for the proposed project and clarification of objectives and target groups of the project. Further appraisal of the possible technical solutions for oil pollution prevention based on an assessment of the existing installations and completed, on-going and planned projects. | DANIDA, Danish International Development |
| 1990-1995 | Ivory Coast | Water Pollution Control and Oil Spill Contingency Plan | The project objective is to improve the national institutional environmental capacity and enable the Ministry of Environment in the Ivory Coast to carry out monitoring of the coastal marine environment and the lagoons. In addition, the project will improve the capacity of the local authorities to carry out environmental impact assessment in relation to the aquatic environment. | Ministry of Environment in the Ivory Coast |
| 1988-1989 | Denmark | Oil Spill Contingency Plan for Dragoer Municipality | The objective of the project were to elaborate an oil spill contingency plan and an environmental risk assessment. This includes cleansing of beaches, wetlands, and shallow water after marine spills from oil, chemicals and other hazardous materials. The contingency plan involved a mobilisation of the local fire brigade, police, and civil defence. In case of larger accidents the contingency plan had and interface to a national contingency plan under the Danish EPA. | DEPA, Danish Environmental Protection Agency |
![]() |
![]() |